
The Ice Shaker 26oz Shaker is an insulated stainless steel shaker bottle designed for anyone who wants cold drinks on the go, whether you're heading to the beach, pool, or gym. Its double-wall vacuum insulation keeps beverages ice-cold for over 30 hours, while the twist-on leak-proof lid handles shaking, mixing, and traveling without spills. The silicone non-slip base protects surfaces and your grip, and the wide mouth opening makes filling and loading ice quick and easy.
Specs & Details:
| Base | Silicone non-slip base |
| Capacity | 26 oz |
| Lid Type | Twist-on leak-proof lid |
| Insulation | Double-wall vacuum insulated |
Features & Benefits:
• Double-wall vacuum insulated design keeps drinks ice-cold for 30+ hours
• Twist-on leak-proof lid built for shaking, mixing, and traveling
• Silicone base for a non-slip grip and surface protection
• Eco-friendly, reusable water bottle that helps reduce plastic pollution
• Wide mouth opening for easy filling and ice loading
• Available in a wide range of solid colors, ombré, and graphic patterns
▸Part Numbers(click to expand)
| Part Number | Color | UPC |
| 26BLACK | Black | 610877443680 |
| 26WARTHOG | Warthog | 644134246585 |
| 26GOLD | Gold | 754003279603 |
| 26USA | USA | 650245068596 |
| 26SUMMER | Summer Escape | 754003278866 |
| 26REDCOLORRUSH | Color Rush Red | |
| 26WISTERIA | Wisteria | 754003279573 |
| 26GREYCOLORRUSH | Color Rush Grey | 860005918133 |
| 26ORANGECOLORRUSH | Color Rush Orange | |
| 26AURA | Green Aura | |
| 26FREEZEPOP | Freeze Pop Drip | 810189970700 |
| 26REDBLACK | Red Black Ombre | 650245036885 |
| 26MAROON | Maroon | |
| 26DTHYELLOW | Down The Hatch | |
| 26NAVYBLACK | Navy Black Ombre | 754003279689 |
| 26GRONK | Gronk 87 | 644134246110 |
| 26REDBOMBER | Red Bomber | |
| 26DREAMING | Lilac Dreaming | 650245195537 |
| 26BOMBER | Bomber | 644134246134 |
| 26ALLPINK | Pink | 794604479651 |
| 26CARIBBEAN | Caribbean Blue | 794604479767 |
| 26MERMAID | Mermaid | 794604479774 |
| 26NAVY | Navy | 794604479590 |
| 26PURPLECOLORRUSH | Color Rush Purple | 860005918102 |
| 26ORANGEBLACK | Orange Black Ombre | 754003278439 |
| 26ALLPURPLE | Purple | 794604479620 |
| 26DRAGONGREEN | Dragon Green | 644134246318 |
| 26YELLOW | Yellow | 794604479668 |
| 26AMERICANFLAG | American Flag | 644134246530 |
| 26MINT | Mint | 731717890409 |
| 26BLUECOLORRUSH | Color Rush Blue | 860005918119 |
| 26WHITE | White | 794604479606 |
| JOHNDEERE-4DSHAKER | John Deere | 194167785013 |
| 26YELLOWBLACK | Yellow Black Ombre | 644134246233 |
| 26ROYAL | Royal | 754003278842 |
| 26ALLGREEN | Green | 794604479637 |
| 26ICEE | ICEE | |
| 26BLUEBOMBER | Blue Bomber | 644134246493 |
| 26STAINLESS | Stainless Steel | 639738166179 |
| 26GREENCOLORRUSH | Color Rush Green | 00860005918126 |
| 26ORANGE | Orange | 794604479644 |
| 26BLACKWHITE | Black White Ombre | 650245140735 |
| 26CAMO | Camo | |
| 26BLACKCAMO | Black Camo | 644134246516 |
| 26RED | Red | 731717890416 |
WARNING, California Proposition 65:
Some products could expose you to chemicals which are known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
- Choosing a selection results in a full page refresh.
- Opens in a new window.
